| Management number | 216805314 | Release Date | 2026/04/19 | List Price | $10.70 | Model Number | 216805314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 076950901636 |
|---|---|
| Flavor | Assorted |
| Item Form | Bag |
| Specialty | Caffeine Free, Gluten Free, Herbal, Kosher, Organic, Vegan |
| Brand Name | Yogi |
| Unit Count | 96.0 Count |
| Item Volume | 16.9 Fluid Ounces |
| Part Number | YO-getwell-6pk-VP |
| Tea Variety | Turmeric |
| Manufacturer | Yogi |
| Container Type | Box |
| Item Type Name | Yogi Get Well Variety Pack Tea Sampler |
| Each Unit Count | 96.00 |
| Number of Items | 6 |
| Product Benefits | Support Overall Wellness, Immune Support, Throat Comfort, Relaxation |
| Product Shelf Life | 730 Days |
| Special Ingredients | Traditional Ayurvedic ingredients, such as those found in the Cold Season, Bedtime, Breathe Deep, Echinacea Immune Support, Throat Comfort, and Honey Chai Turmeric Vitality tea blends. |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Relaxation |
| Global Trade Identification Number | 00076950901636 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form