| Management number | 216856201 | Release Date | 2026/04/19 | List Price | $8.26 | Model Number | 216856201 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 12 Fl Oz (Pack of 12) |
|---|---|
| Flavor | Orange Cream |
| Item Form | Liquid |
| Brand Name | Yesly |
| Unit Count | 144.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 16 ounces |
| Tea Variety | Green |
| Manufacturer | Yesly Water |
| Coin Variety 1 | Electrolyte Enhanced, Vitamin Enhanced |
| Container Type | Can |
| Each Unit Count | 12.0 |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Item Package Weight | 4.77 Kilograms |
| Special Ingredients | Stevia, Magnesium, Potassium, Vitamin C, B6, B12 |
| Age Range Description | 18+ |
| Sweetness Description | Not sweet (sugar-free, Stevia-sweetened) |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 10850046363549 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form