| Management number | 214649049 | Release Date | 2026/04/12 | List Price | $37.98 | Model Number | 214649049 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Limestone neoprene with Aqua glue process, Tailored fit
| UPC | 612804775079 |
|---|---|
| Color | Faint Blue / Butter |
| Size Map | 4 |
| Brand Name | XCEL |
| Sport Type | Surfing |
| Unit Count | 4.0 Count |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Long Sleeve |
| Closure Type | Pull On |
| Manufacturer | XCEL |
| Model Number | WN16NAX9-FBU-4 |
| Material Type | Neoprene |
| Warranty Description | No Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | WN16NAX9-FBU-4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form