| Management number | 215697163 | Release Date | 2026/04/12 | List Price | $19.60 | Model Number | 215697163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Capsule |
|---|---|
| Brand Name | Vital Plan |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.19 Kilograms |
| Manufacturer | Vital Plan |
| Container Type | Canister |
| Item Dimensions | 6.5 x 5.5 x 3 inches |
| Number of Items | 1 |
| Product Benefits | Immune Support,Energy |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | VP-HP90 |
| Global Trade Identification Number | 00860004872818 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form