| Management number | 209884840 | Release Date | 2026/04/02 | List Price | $21.42 | Model Number | 209884840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17 cm x 37.8 cm x 3.4 cm |
|---|---|
| Color | Marble Run Stepped Hoist |
| Theme | Marble Run |
| Set Name | Marble Run Stepped Hoist |
| Brand Name | UGEARS |
| Item Shape | Irregular |
| Unit Count | 355.0 Count |
| Item Weight | 200 Grams |
| Puzzle Type | Assembly & Disassembly |
| Skill Level | Hard |
| Manufacturer | UGEARS |
| Model Number | 70157 |
| Power Source | Manual |
| Material Type | Engineered Wood |
| Item Type Name | Wooden Marble Run |
| Operation Mode | Manual |
| Item Dimensions | 11.61 x 10.63 x 10.83 inches |
| Number of Items | 1 |
| Number of Pieces | 355 |
| Number of Players | 1 |
| Included Components | Plywood boards, fishing line, paraffin wax, sandpaper |
| Is Assembly Required | Yes |
| Age Range Description | Adult |
| Educational Objective | Creative Thinking |
| Item Dimensions L x W | 10"L x 12"W |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | UG70157 |
| Manufacturer Maximum Age MONTHS | 1188 |
| Manufacturer Minimum Age MONTHS | 168 |
| Manufacturer Warranty Description | Other |
| Global Trade Identification Number | 04820184121287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form