| Management number | 209050796 | Release Date | 2026/03/29 | List Price | $32.00 | Model Number | 209050796 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your favorite entertainment the upgrade it deserves with the new moto g power 5G. With a 6.7" FHD+ 120Hz display, you’ll enjoy incredibly smooth, seamless views of games and websites. Watch movies and shows in native Full HD+ without compromising quality. And feel immersive sound all around with Dolby Atmos and stereo speakers. Wanna create your own content? Capture sharper photos with an unshakable camera system featuring OIS. There’s a massive battery with blazing-fast 30W TurboPower charging to energize your adventures. And 128GB of built-in storage, so you have plenty of room to hold what moves you. With a premium design featuring vegan leather, moto g power 5G takes fun to another level. Activation Promotion: Includes 1500 min, 1500 texts & 1500 MB Data + add more as you need it
| UPC | 616960532385 |
|---|---|
| Brand | TracFone |
| Color | Black Beauty |
| Frame Rate | 120 fps |
| Model Year | 2024 |
| Resolution | 1920 x 1080 |
| Form Factor | Bar |
| Item Weight | 0.8 Pounds |
| Screen Size | 6.7 Inches |
| Camera Flash | Auto |
| Display Type | AMOLED |
| Manufacturer | MOTOROLA INC |
| Refresh Rate | 120 |
| Battery Power | 5000 |
| BuiltIn Media | Device, GUIDES, SIM Tray Ejector, USB TYPE-C |
| Sim Card Size | Standard |
| Connector Type | USB Type C |
| Phone Talk Time | 24 Hours |
| Processor Speed | 2.2 MHz |
| Battery Capacity | 5000 |
| Operating System | Android 14 |
| Wireless Provider | Tracfone |
| Camera Description | Front, Rear |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 28 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 Year Limited Warranty |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | GSM, LTE, NFC, UMTS, Wi-Fi |
| Memory Storage Capacity | 8 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400X1080 Pixels |
| Effective Video Resolution | 1920 Pixels |
| Wireless Network Technology | GSM, LTE, UMTS |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 4 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form