| Management number | 215688467 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215688467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Supersmart |
| Unit Count | 60.00 Count |
| Dosage Form | Softgel |
| Item Weight | 500 Milligrams |
| Manufacturer | SUPERSMART |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Digestive Tract Health & Skin Hydration |
| Material Features | GMO & Gluten Free |
| Special Ingredients | All Natural, Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Palmitoleic Acid |
| Manufacturer Part Number | Sea Buckthorn - 60 softgels 500mg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form