| Management number | 209066784 | Release Date | 2026/03/29 | List Price | $24.00 | Model Number | 209066784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Lamp Type | Floor Lamp |
| Room Type | Bedroom, Hotel, Living Room, Office, Study Room |
| Brand Name | Sucolite |
| Efficiency | 114.3 lumens/watt |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 6.08 Kilograms |
| Shade Color | Black |
| Switch Type | Rotary |
| Finish Types | Metal |
| Manufacturer | Sucolite |
| Model Number | JF19070A.3 |
| Power Source | Corded Electric |
| Shade Height | 69 Inches |
| Base Material | Metal |
| Is Waterproof | false |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Controller Type | Rotary Switch |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Bulb |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 3 |
| Item Dimensions D x W x H | 12.6"D x 12.6"W x 69"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | [Bedroom, Living Room, Home Office, Hotel, Study Room] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form