| Management number | 216525753 | Release Date | 2026/04/19 | List Price | $87.18 | Model Number | 216525753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842631100632 |
|---|---|
| Alarm | anti theft |
| Color | White |
| Capacity | 26 Pounds |
| Lock Type | Key |
| Brand Name | SnapSafe |
| Unit Count | 1.0 Count |
| Control Type | Touchpad Control |
| Manufacturer | SNAP SAFE |
| Model Number | 75404 |
| Chamber Depth | 3.1 Inches |
| Material Type | Alloy Steel, Glass |
| Mounting Type | Freestanding, Tabletop |
| Item Type Name | Safe |
| Additional Features | Touch Screen |
| Included Components | GlideVault Keypad Gun Safe |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1706074 |
| Item Dimensions D x W x H | 4.4"D x 12.2"W x 15.9"H |
| Manufacturer Warranty Description | Contact Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form