| Management number | 209244528 | Release Date | 2026/03/29 | List Price | $14.18 | Model Number | 209244528 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your activewear collection with these men's clothing essentials. The Slip-in Pant Controller Classic combines performance and style with a tapered fit and quick-dry stretch knit fabric. These mens sweatpants feature a convenient elastic waistband with interior drawcord for a customizable fit, plus multiple secure pockets including hidden zipper compartments. Made with premium nylon-spandex blend, these sweatpants for men offer UPF 40+ protection and moisture-wicking properties for all-day comfort.
| UPC | 196311535949 |
|---|---|
| Color | Bold Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Slip Ins |
| Brand Name | Skechers |
| Model Name | Go Walk Slip Ins Stretchable Tapered Leg Pants |
| Rise Style | Mid Rise |
| Style Name | Go Walk Slip Ins Stretchable Tapered Leg Pants |
| Fabric Type | 88% Nylon, 12% Spandex |
| Item Weight | 0.45 Kilograms |
| Manufacturer | Skechers |
| Style Number | MPT92 |
| Inseam Length | 30 Inches |
| Material Type | Nylon, Spandex |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | MPT92 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form