| Management number | 217060414 | Release Date | 2026/04/19 | List Price | $9.20 | Model Number | 217060414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Shape | Round |
|---|---|
| Theme | Sports |
| Crystal | Crystal |
| Display | Analog |
| Character | fashion |
| Band Color | Blue |
| Band Width | 0.8 |
| Brand Name | SIBOSUN |
| Clasp Type | Tang Buckle |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | MWQ |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Item Weight | 0.09 Kilograms |
| Closure Type | Buckle |
| Manufacturer | SIBOSUN |
| Model Number | AMWQ |
| Case Diameter | 9.65 Millimeters |
| Warranty Type | Limited |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Additional Features | Second Hand |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FL-WSD-MWQ030-023Z |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form