| Management number | 217621976 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 217621976 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850000411685 |
|---|---|
| Flavor | Berry Butternut |
| Diet Type | Paleo |
| Item Form | Creamy |
| Specialty | Dairy Free |
| Brand Name | Serenity Kids |
| Unit Count | 21 Fluid Ounces |
| Item Weight | 3.5 Ounces |
| Part Number | SKSBB601 |
| Manufacturer | Serenity Kids, Inc. |
| Model Number | SKSBB601 |
| Container Type | Pouch |
| Each Unit Count | 1 |
| Number of Items | 6 |
| Region of Origin | North America |
| Package Type Name | Pouch |
| Item Package Weight | 0.71 Kilograms |
| Recommended Uses For Product | 'quick snack', 'children's meal' |
| Global Trade Identification Number | 00850000411685 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form