| Management number | 215711937 | Release Date | 2026/04/12 | List Price | $23.60 | Model Number | 215711937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810007520223 |
|---|---|
| Flavor | Blueberry |
| Item Form | Capsule |
| Brand Name | Seeking Health |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Kilograms |
| Manufacturer | Seeking Health |
| Model Number | COQ-60-CAPS-A |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Vegetarian |
| Age Range Description | Adult |
| Primary Supplement Type | Coenzyme Q10 |
| Manufacturer Part Number | COQ-60-CAPS-A |
| Specific Uses For Product | Cardiovascular energy, antioxidant, cell protection |
| Global Trade Identification Number | 00810007520223 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form