| Management number | 213992896 | Release Date | 2026/04/12 | List Price | $11.92 | Model Number | 213992896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 3.17 Fl Oz (Pack of 1) |
|---|---|
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Torhop |
| Scent Name | Refreshening Scent |
| Unit Count | 3.17 Fluid Ounces |
| Item Volume | 3.17 Fluid Ounces |
| Item Weight | 3.17 Ounces |
| Manufacturer | Aton & Moros Inc |
| Number of Items | 1 |
| Product Benefits | Blackhead & Sebum Control, Brightening & Revitalizing Effect, Gentle Exfoliation for Smooth, Even Skin Texture, Preps Skin for Smooth Makeup Application, Sauna-like Experience at Home, Warming Effect to Help Cleanse Pores - Deep Pore Cleansing & Impurity Removal |
| Active Ingredients | 130,000ppm Salt, 120,000ppm Sugar, Finnish Birch Sap, Blueberry Extract |
| Material Type Free | Artificial Color Free |
| Target Use Body Part | Face |
| Manufacturer Part Number | 19-T8RR-P6C5 |
| Other Special Features of the Product | Helps Improve the Appearance of 7 Pore Concerns, Helps Reduce Deep-Pore Sebum by 36.9% After One Use, Helps Reduce Pore Impurities by 36% After One Use, Helps Reduce the Appearance of Pore Volume by 91.1%, Low-Irritation Formula |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form