| Management number | 215708057 | Release Date | 2026/04/12 | List Price | $14.60 | Model Number | 215708057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 766298002187 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Pure Encapsulations |
| Unit Count | 180 Count |
| Manufacturer | Pure Encapsulations |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health, Metabolism Improvement, Muscle Pain Control, Nervous System Health, Nutritional Support |
| Material Type Free | gmo free,gluten free |
| Age Range Description | All Ages |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | PM1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form