| Management number | 214920581 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 214920581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 820061667581 |
|---|---|
| Color | White |
| Voltage | 110 |
| Wattage | 65 |
| Brand Name | ExploreHorizon |
| Floor Area | 350 Square Feet |
| Model Name | MO08CESWK6 |
| Unit Count | 1.0 Count |
| Form Factor | Tower |
| Item Weight | 11.95 Pounds |
| Manufacturer | ExploreHorizon |
| Model Number | 8o7oXc38152sBxdxaVjV6Q8v |
| Controls Type | Touch, Remote |
| Material Type | Plastic |
| Mounting Type | Freestanding |
| Item Type Name | portable air conditioner |
| Number of Speeds | 3 |
| Reservoir Capacity | 1.84 Gallons |
| Additional Features | Fast Cooling |
| Included Components | Installation Kit |
| Warranty Description | 30 days manufacturer |
| Item Dimensions D x W x H | 9.45"D x 9.06"W x 19.69"H |
| Energy Consumption Standard | 187.2 Kilowatt Hours |
| Recommended Uses For Product | Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form