| Management number | 216841414 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216841414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850005100539 |
|---|---|
| Flavor | Variety |
| Variety | flavor variety pack |
| Item Form | Liquid |
| Specialty | Antioxidants,Gluten Free |
| Brand Name | Pop & Bottle |
| Unit Count | 120.0 Fluid Ounces |
| Coffee Type | Prepared Coffee Drink |
| Item Volume | 40 Fluid Ounces |
| Item Weight | 8 Ounces |
| Container Type | Can |
| Each Unit Count | 8.0 |
| Number of Items | 5 |
| Certificate Type | USDA |
| Item Package Weight | 1.36 Kilograms |
| Special Ingredients | Organic ingredients (oat milk, cold brew coffee, dates, coconut cream, cacao, ashwagandha, maca, rosemary antioxidant), unique flavors (Mocha, Caramel, Vanilla), and packaged/bottled nature |
| Age Range Description | All Ages |
| Liquid Contents Description | Iced Coffee |
| Caffeine Content Description | Caffeinated |
| Caffeine Content Per Serving | 80 Milligrams |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form