| Management number | 216119194 | Release Date | 2026/04/19 | List Price | $64.00 | Model Number | 216119194 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850044656332 |
|---|---|
| Brand | Pixio |
| Color | Blue |
| Shape | rectangular prism |
| Voltage | 12 Volts |
| Brightness | 300 nits |
| Model Name | PX248WAVE |
| Resolution | FHD 1080p |
| Color Gamut | 112.44 |
| Item Weight | 4.63 Kilograms |
| Screen Size | 24 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Pixio |
| Model Number | PX248WAVEB |
| Refresh Rate | 200 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Desk Mount |
| Response Time | 1 Milliseconds |
| Screen Finish | Matte |
| Series Number | 248 |
| Viewing Angle | 178 Degrees |
| Warranty Type | 3 Years Manufacturer Warranty |
| Contrast Ratio | 1000:1 |
| Has Color Screen | Yes |
| Native Resolution | 1920x1080 |
| Power Consumption | 24 Watts |
| Display Technology | IPS |
| Additional Features | Adaptive Sync, Blue Light Filter, Built-In Speakers, Flicker-Free, Tilt Adjustment |
| Hardware Connectivity | DisplayPort, HDMI |
| Connectivity Technology | DisplayPort, HDMI |
| Item Dimensions D x W x H | 7.87"D x 21.38"W x 17.13"H |
| Specific Uses For Product | Business, Desktop, Gaming |
| Display Resolution Maximum | 1920 x 1080 Pixels |
| Total Number of HDMI Ports | 2 |
| Number of Component Outputs | 2 |
| Picture Quality Enhancement Technology | Fast IPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form