| Management number | 216228500 | Release Date | 2026/04/19 | List Price | $14.00 | Model Number | 216228500 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 990312433309 |
|---|---|
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | YOGA AURA |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 50 Grams |
| Manufacturer | YOGA AURA |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | These statement have not been evaluated by FDA. |
| Package Quantity | 1 |
| Material Features | Cruelty Free, Genetically Modified Organism (GMO) Free, Gluten Free, Natural, Non-Toxic, Organic, Vegan |
| Special Ingredients | Extract, Organic, Pure Himalayan, Shilajit, Supplement |
| Allergen Information | Allergen-Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Boost Stamina, Immune Support, Sexual Health, Urinary Tract Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form