| Management number | 216828807 | Release Date | 2026/04/19 | List Price | $8.72 | Model Number | 216828807 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 850015219207 |
|---|---|
| Flavor | Hibiscus |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Bags |
| Specialty | Caffeine Free, Herbal, Organic |
| Brand Name | Cederberg Tea Company |
| Unit Count | 100 Count |
| Item Volume | 3592.26 Cubic Centimeters |
| Item Weight | 0.22 Kilograms |
| Tea Variety | Hibiscus |
| Manufacturer | Cederberg Tea Company |
| Container Type | Bag |
| Each Unit Count | 100 |
| Number of Items | 1 |
| Product Benefits | Rich in Antioxidants, Sugar-Free, Caffeine-Free, Supports Immune System, Aids Digestion, Eco-Friendly |
| Region of Origin | Egypt |
| Special Ingredients | Hibiscus |
| Allergen Information | Allergen-Free |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Drinking and enjoying natural flavors and health benefits |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form