| Management number | 215697793 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215697793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040232506376 811106654468 767644050739 689076238441 885591283786 784922779489 754465988075 |
|---|---|
| Flavor | Lemon |
| Item Form | Softgel |
| Brand Name | Fortifeye Vitamins |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 5.29 Ounces |
| Manufacturer | Fortifeye Vitamins |
| Container Type | Pack |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Product Benefits | Brain Health Support, Eye Health Support, Heart Health Support |
| Material Features | Natural |
| Special Ingredients | EPA and DHA |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | SO3FO |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form