| Management number | 212241650 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212241650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | Nothing |
|---|---|
| Color | Black |
| Frame Rate | 120 FPS |
| Resolution | 1440 x 3200 |
| Form Factor | Foldable |
| Screen Size | 6.7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | AMOLED |
| Manufacturer | Nothing |
| Model Series | Snapdragon |
| Battery Power | 4700 |
| BuiltIn Media | Adapter |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Portrait |
| Headphones Jack | No headphone jack |
| Item Dimensions | 3.94 x 1.97 x 0.28 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 3.2E+3 MHz |
| Battery Capacity | 4700 Milliamp Hours |
| Operating System | Nothing OS 2.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Compatible Devices | 5G devices on AT&T and T-Mobile networks |
| Additional Features | Camera, Front Camera, Near Field Communication, camera |
| Battery Charge Time | 55 minutes |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | NFC |
| Memory Storage Capacity | 512 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 50 MP |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 512 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form