| Management number | 209050372 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209050372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Nokia X10 is the first smartphone in the new Nokia X series. With a 6.67-inch Full HD+ screen, the Nokia X10 is powered by a Snapdragon 480 5G processor accompanied by 4GB or 6GB of RAM with 64GB or 128GB of internal memory. The back camera of the Nokia X10 is quadruple and uses Zeiss optics, while the front camera is 8 MP. The rest of the features of the Nokia X10 are complemented by a 4470mAh fast charge battery, side-mounted fingerprint reader, splash resistance, and works with Android 11.
| Brand | Nokia |
|---|---|
| Color | Snow |
| Frame Rate | 60fps |
| Model Year | 2021 |
| Resolution | 1080 x 2400 |
| Form Factor | Slate |
| Item Weight | 220 Grams |
| Screen Size | 6.67 Inches |
| Aspect Ratio | 21:9 |
| Display Type | LCD |
| Manufacturer | Nokia |
| Battery Power | 4470 |
| BuiltIn Media | USB Cable |
| Connector Type | USB Type C |
| Item Dimensions | 6.65 x 3.14 x 0.36 inches |
| Phone Talk Time | 10 Hours |
| Processor Speed | 1.8, 2.0 GHz |
| Battery Capacity | 4470 Milliamp Hours |
| Operating System | Android 11.0 |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touch Pad |
| RAM Memory Installed | 6 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 367 Pixels Per Inch (PPI) |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 2.4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 48 MP |
| Specific Uses For Product | General use, communication, entertainment, everyday tasks |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1080x2400 |
| Wireless Network Technology | GSM, LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 4 |
| Rear Facing Camera Photo Sensor Resolution | 48 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form