| Management number | 217079399 | Release Date | 2026/04/19 | List Price | $8.84 | Model Number | 217079399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | NIEEPA |
|---|---|
| Color | C01 Matte Black/Grey(3pack) |
| Fit Type | Standard |
| Material | Plastic |
| Lens Type | Polarized |
| Arm Length | 133 Millimeters |
| Item Shape | Square |
| Lens Color | DarkGreen |
| Sport Type | Cycling, Running |
| Style Name | Contemporary |
| Unit Count | 3 Count |
| Bridge Width | 15 Millimeters |
| Polarization Type | Polarized |
| Lens Material Type | Polycarbonate |
| apparelclosuretype | Hook and Eye |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Product Care Instructions | Clean with a soft, dry cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form