| Management number | 216768427 | Release Date | 2026/04/19 | List Price | $9.68 | Model Number | 216768427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040647004368 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsules |
| Brand Name | Nature's Life |
| Unit Count | 250.00 Count |
| Manufacturer | Nature's Life |
| Model Number | 436 |
| Number of Items | 1 |
| Product Benefits | Metabolism |
| Primary Supplement Type | Zinc |
| Manufacturer Part Number | 7828967 |
| Global Trade Identification Number | 00040647004368 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form