| Management number | 212454265 | Release Date | 2026/04/06 | List Price | $82.72 | Model Number | 212454265 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 040818108222 |
|---|---|
| Base | 15D ripstop nylon 1200mm Xtreme Shield\u2122 polyurethane & DWR |
| Size | 223.52 cm x 83.82 cm x 96.52 cm |
| Seasons | 3 Season |
| Occupancy | 1 Person |
| Brand Name | MSR |
| Floor Area | 20 Square Meters |
| Model Name | Thru-Hiker Mesh House |
| Sport Type | Backpacking |
| Fabric Type | Mesh |
| Floor Width | 33 Inches |
| Form Factor | Dome |
| Item Weight | 14.08 ounces |
| Tent Design | Camping Tent |
| Closure Type | Zipper |
| Floor Length | 88 Inches |
| Model Number | 040818108222 |
| Is Waterproof | True |
| Material Type | Aluminum |
| Maximum Height | 96 Centimeters |
| Stake Material | Steel |
| Number Of Doors | 1 |
| Number of Rooms | 1 |
| Recommended Use | Backpacking |
| Number of Stakes | 4 |
| Rainfly Material | 15D ripstop nylon 1200mm Xtreme Shield® polyurethane & DWR |
| Installation Type | Free Standing |
| Number Of Windows | 1 |
| Occupant Capacity | 1 |
| Number of Guylines | 2 |
| Pole Material Type | Aluminum |
| Additional Features | Ultralight |
| Included Components | Pole, Stakes |
| Tent Floor Material | Nylon, Polyurethane |
| Is Assembly Required | Yes |
| Minimum Trail Weight | 283.5 Grams |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 040818108222 |
| Item Dimensions L x W x H | 88"L x 33"W x 38"H |
| Product Care Instructions | Hand Wash |
| Water Resistance Technology | 600 Mm |
| Assembly Instructions Description | Assemble the tent by inserting the pole and staking it down. |
| Support Pole Attachment Mechanism | Clip |
| Global Trade Identification Number | 00040818108222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form