| Management number | 215689694 | Release Date | 2026/04/12 | List Price | $17.80 | Model Number | 215689694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 894319000147 |
|---|---|
| Flavor | Grape |
| Item Form | Capsule |
| Brand Name | Mountain Peak Nutritionals |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.11 Kilograms |
| Manufacturer | Mountain Peak Nutritionals |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Age Range Description | Adult |
| Manufacturer Part Number | 894319000147 |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form