| Management number | 215742592 | Release Date | 2026/04/12 | List Price | $24.80 | Model Number | 215742592 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 682830514157 |
|---|---|
| Size | 150 Count |
| Flavor | Sports bites/Vanilla |
| Specialty | Nut Free, Trans Fat Free |
| Brand Name | MJM |
| Unit Count | 150.0 Ounce |
| Manufacturer | MJM |
| Total Eaches | 150 |
| Number of Items | 150 |
| Number of Pieces | 150 |
| Material Features | Fat Free |
| Item Package Weight | 5.15 Kilograms |
| Allergen Information | Nut Free |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form