| Management number | 216956707 | Release Date | 2026/04/19 | List Price | $9.60 | Model Number | 216956707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | ZiCOWAY |
|---|---|
| Color | Orange |
| Shape | Rectangular |
| Language | English |
| Band Color | Orange |
| Resolution | 320 x 390 |
| Sport Type | Boating, Climbing, Cycling, Hiking |
| Style Name | Rugged Yet Sleek |
| Screen Size | 2.02 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Hongshang Communications Co., Ltd |
| Model Number | Smart Watch H12 |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Warranty Type | Standard |
| Target Audience | Unisex Adults |
| Battery Capacity | 390 Milliamp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Wear OS 1.5 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Blood pressure monitor, Heart Rate Monitor, IP68, SOS Button |
| Battery Average Life | 7 days |
| Warranty Description | One-year warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Calendar, Fitness Tracker, Voice Control |
| Water Resistance Depth | 3 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 4.4 and above,iOS 9.0 and above |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form