| Management number | 208780299 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208780299 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Grey |
|---|---|
| Pattern | Polka Dots, Floral, Abstract |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | MARSVOVO |
| Rise Style | High Rise |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Daily Life, Holiday, Party, Summer, Work |
| Pattern Style | Patterned |
| Pants Form Type | Palazzo |
| Front Pleat Type | Drawstring Waist |
| Front Pocket Count | 2 |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form