| Management number | 214469291 | Release Date | 2026/04/12 | List Price | $12.78 | Model Number | 214469291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850014761080 |
|---|---|
| Size | One Size |
| Color | Dark Green |
| Pattern | Solid |
| Fit Type | back |
| Brand Name | Malo'o |
| Model Name | Malo'o 45l Dry Bag |
| Shell Type | Soft Shell |
| Sport Type | Kayaking |
| Strap Type | Shoulder Strap |
| Item Weight | 1.15 Kilograms |
| Manufacturer | Malo'o |
| Style Number | MRPACKDB45-DG |
| Material Type | Polyethylene (PE) |
| Product Style | 45l Dry Backpack |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Polycarbonate |
| Storage Volume | 45 Liters |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Hook & Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | MRPACKDB45-DG |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Other Special Features of the Product | Heavy Duty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form