| Management number | 209824360 | Release Date | 2026/04/02 | List Price | $16.20 | Model Number | 209824360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Every Kaldheim Collector Booster pack contains 15 Cards and 1 Foil Token, including 5 Foil Commons or Snow Dual Lands, 2 Foil Uncommons, 1 Foil Snow Basic Land, 1 Rare Saga or special Rare or Mythic Rare not found in Kaldheim Draft Boosters, 1 Extended-Art Rare or Mythic Rare, 1 Foil Rare or Mythic Rare (Single or Double-Faced), 1 Non-foil Showcase Uncommon, 1 Non-foil Showcase or Borderless Rare or Mythic Rare (Single or Double-Faced), 1 Foil Showcase Uncommon, and 1 Foil Alternate-Frame Rare or Mythic Rare (Single or Double-Faced—Showcase, Borderless, or Extended-Art).
| UPC | 630509922086 |
|---|---|
| Color | Black |
| Theme | Fantasy |
| Sub Brand | Magic: The Gathering |
| Brand Name | Magic: The Gathering |
| Model Year | 2021 |
| Sport Type | Magic The Gathering |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Grade Rating | Ungraded |
| Manufacturer | Wizards of the Coast |
| Model Number | C76140000 |
| Material Type | Metal |
| Parallel Type | data parallel |
| Is Autographed | No |
| Item Type Name | Magic: The Gathering |
| Operation Mode | Manual |
| Item Dimensions | 0.28 x 3.82 x 6.73 inches |
| Number of Players | 1 |
| Subject Character | Kaldheim |
| Included Components | 1 Kaldheim Collector Booster Pack |
| Is Assembly Required | No |
| Age Range Description | Baby |
| Educational Objective | Play |
| Item Dimensions L x W | 0.28"L x 3.82"W |
| Manufacturer Part Number | C76140000 |
| Manufacturer Maximum Age MONTHS | 1440.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form