| Management number | 217153112 | Release Date | 2026/04/19 | List Price | $6.00 | Model Number | 217153112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 721820713573 |
|---|---|
| Color | BLACK |
| Brand Name | TONEMAY |
| Model Name | M4-Black |
| Item Weight | 8 Grams |
| Manufacturer | Shenzhen KaiJingDa Technology Co., Ltd. |
| Model Number | TONEMAY-M4-CA |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Control Method | App |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Smartphones, Laptops, Tablets, Gaming Consoles |
| Enclosure Material | Plastic |
| Additional Features | Noise Cancellation |
| Carrying Case Color | Black |
| Carrying Case Width | 5.5 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Carrying Case Height | 1.5 Centimeters |
| Carrying Case Length | 6.5 Centimeters |
| Carrying Case Weight | 88 Grams |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Sport, Travel |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 25 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form