| Management number | 215708092 | Release Date | 2026/04/12 | List Price | $12.23 | Model Number | 215708092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Laevigo |
| Unit Count | 120.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.27 Kilograms |
| Manufacturer | Laevigo |
| Model Number | AB156 |
| Container Type | Canister |
| Number of Items | 2 |
| Product Benefits | Anti-Aging |
| Age Range Description | Adult |
| Primary Supplement Type | Liposomal NAD+ 1200 mg |
| Manufacturer Part Number | AB156 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form