| Management number | 215712496 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215712496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 860011718345 |
|---|---|
| Flavor | Unflavored |
| Item Form | Powder |
| Brand Name | Ladywell |
| Unit Count | 11.0 Ounce |
| Dosage Form | Powder |
| Item Weight | 11 Ounces |
| Manufacturer | Ladywell |
| Container Type | Tub |
| Item Dimensions | 6.5 x 3.75 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Wellness Support |
| Material Features | No Artificial Sweeteners, Unflavored |
| Material Type Free | Salt Free, Soy Free, Sugar Free |
| Special Ingredients | Collagen, Creatine, Pearl Powder |
| Allergen Information | Beef |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Collagen, Creatine |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form