| Management number | 217252070 | Release Date | 2026/04/19 | List Price | $9.59 | Model Number | 217252070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 778817086028 |
|---|---|
| Color | Clear |
| Item Form | Spray |
| Skin Tone | Sensitive skin |
| Skin Type | Sensitive |
| Brand Name | KINeSYS |
| Scent Name | Fragrance Free |
| Unit Count | 2 Fluid Ounces |
| Item Volume | 1 Fluid Ounces |
| Item Weight | 2 Ounces |
| Manufacturer | KINeSYS |
| Model Number | 08602 8 |
| Item Dimensions | 4.5 x 2.75 x 4.5 inches |
| Number of Items | 2 |
| Product Benefits | Hypoallergenic |
| Material Features | Fragrance Free |
| Package Size Name | Pack of 2 |
| Active Ingredients | Avobenzone 3.00%, Homosalate 7.50%, Octinoxate 7.50%, Octisalate 5.00%, Octocrylene 10.00% |
| Country as Labeled | Canada |
| Material Type Free | Alcohol-free,Paraben-free,Oil-free,Fragrance Free |
| Additional Features | Hypoallergenic, Not Tested On Animals, Unscented |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 086028 |
| Recommended Uses For Product | Sports, outdoor activities, everyday face use, water activities |
| Global Trade Identification Number | 00778817086028 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form