| Management number | 216618319 | Release Date | 2026/04/19 | List Price | $47.97 | Model Number | 216618319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196483825060 |
|---|---|
| Brand | K-Swiss |
| Color | Black/Neon Mint |
| Pattern | Herringbone |
| Seasons | Spring, Summer, Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | round toe; almond toe |
| Model Name | Hypercourt Supreme 2 |
| Sport Type | Tennis |
| Strap Type | lace_up |
| Style Name | Hypercourt Supreme 2 |
| Closure Type | Lace-Up |
| Manufacturer | K-Swiss |
| Style Number | 99071-065-M |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form