| Management number | 215709685 | Release Date | 2026/04/12 | List Price | $15.60 | Model Number | 215709685 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Joyung |
| Item Shape | Capsule |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 82 Grams |
| Manufacturer | Joyung |
| Pill Coating | Vegetable Capsule |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Heart Health Support, Cardiovascular Health, Energy Production, Cellular Energy Support, Antioxidant Support, Mitochondrial Function Support, Blood Pressure Support, Healthy Aging Support, Cognitive Function Support, Enhanced Absorption |
| Material Features | Vegan |
| Material Type Free | Gluten, Dairy, Soy, Gmo, Artificial Colors, Artificial Flavors, Artificial Preservatives, Animal Products |
| Dose Release Method | Immediate Release |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Coenzyme Q10 |
| Specific Uses For Product | Heart Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form