| Management number | 215926891 | Release Date | 2026/04/19 | List Price | $32.00 | Model Number | 215926891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Natural |
|---|---|
| Impedance | 55 Ohms |
| Brand Name | JOYO |
| Model Name | JOYO Professional Monitor Headset |
| Style Name | Professional Monitor |
| Unit Count | 1.0 Count |
| Item Weight | 276 Grams |
| Sensitivity | 99 dB |
| Manufacturer | JOYO Technology |
| Model Number | Manufacturer-JYPS-JHM03 |
| BuiltIn Media | 3 Meter Cable, 6.35mm and 3.5mm Jack, Headphone, Storage Bag, User Manual |
| Noise Control | None |
| Cable Features | Detachable |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5mm and 6.35mm Jack |
| Item Type Name | Audio Monitors |
| Frequency Range | 15-28000 |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Phone,Computer,Amplifier,Laptop,Mixer,Music Devices |
| Enclosure Material | Leather, Metal, Plastic |
| Frequency Response | 28000 Hz |
| Additional Features | Adjustable and Lightweight, Comfort Wear, Plug-and-Play, Precise Sound Reproduction, Wide Frequency Response |
| Wireless Technology | Wired |
| Warranty Description | We provide the one year after-sale service. If claimed the item was not as described as the actual one, which returned a completely different item or an empty box, Please returned the item with missing parts, we will report to amazon after checking the returns. |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Audio, Music, Gaming, Podcasting |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form