| Management number | 217160272 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217160272 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Lilac |
|---|---|
| Brand Name | JLab |
| Model Name | Go Air Pop+ |
| Style Name | JLab Go Air Pop+ Lilac and Cloud Foam Mnemonic Tips |
| Control Type | Touch Control |
| Manufacturer | JLab |
| Model Number | EBGPOPPLLC50WEB-ACLOUDFOAMTIPSR5 |
| BuiltIn Media | Charging Case, Ear Tips |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Frequency Range | 20Hz-20kHz |
| Number of Items | 2 |
| Antenna Location | Calling, Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Smart Speakers, Televisions |
| Enclosure Material | Foam |
| Additional Features | Cloud Foam Technology with Expandable Eartips |
| Wireless Technology | Bluetooth |
| Battery Average Life | 9 Hours |
| Age Range Description | Adult,Teen,Kid |
| Customer Package Type | Rigid Case |
| Carrying Case Material | Plastic |
| Number of Power Levels | 3 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form