| Management number | 215813587 | Release Date | 2026/04/12 | List Price | $25.20 | Model Number | 215813587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Prescription Diet c/d Multicare + Metabolic is clinical nutrition formulated to help manage your dog’s urinary health and weight. It’s made in the USA with global ingredients you can trust, and was developed by Hill’s nutritionists and veterinarians. This food was also formulated to promote a urinary environment that helps reduce the risk of developing struvite and calcium oxalate crystals. Please consult your veterinarian for further information on how Prescription Diet foods can help your dog continue to enjoy a happy and active life.


| UPC | 052742020709 |
|---|---|
| Flavor | Chicken |
| Occasion | Birthday |
| Item Form | Dry Food |
| Brand Name | HILL'S PRESCRIPTION DIET |
| Unit Count | 8.5 Pounds |
| Item Weight | 8.5 Pounds |
| Manufacturer | Hill's Pet Nutrition |
| Model Number | 603823 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Metabolic + Urinary, Weight + Urinary Care Chicken Flavor Dry Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Manages urinary health, reduces stone risk, promotes weight loss |
| Additional Features | S+OXSHIELD, Synergistic Metabolism-Activating Ingredients |
| Included Components | adult-dog-food |
| Special Ingredients | Carrot |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 100% statisfaction, or your money back |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 603823 |
| Specific Uses For Product | Urinary and Weight |
| Recommended Uses For Product | urinary health management, weight management, immune support |
| Global Trade Identification Number | 00052742020709 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form