| Management number | 211988598 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 211988598 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 317089067207 |
|---|---|
| Flavor | Herbal |
| Item Form | Caplet |
| Brand Name | GUNA |
| Unit Count | 1 Count |
| Manufacturer | GUNA Inc |
| Model Number | 6720 |
| Container Type | Tube |
| Item Dimensions | 1.5 x 1.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Stress Relief |
| Package Type Name | Tube |
| Net Content Weight | 3 Pounds |
| Additional Features | Fast-Acting |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form