| Management number | 216856581 | Release Date | 2026/04/19 | List Price | $8.58 | Model Number | 216856581 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
G-Fit: Tropical Mango 16.9oz



| UPC | 052000051537 |
|---|---|
| Flavor | Tropical Mango |
| Item Form | Liquid |
| Specialty | No Added Sugar |
| Brand Name | Gatorade |
| Unit Count | 202.8 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Manufacturer | PepsiCo |
| Coin Variety 1 | Tropical Mango |
| Container Type | Bottle |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 6.64 Kilograms |
| Special Ingredients | Stevia |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Workout |
| Liquid Contents Description | Sports Drink |
| Recommended Uses For Product | hydration during workouts or sports activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form