| Management number | 216789754 | Release Date | 2026/04/19 | List Price | $9.18 | Model Number | 216789754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 758487001811 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Kosher, Vegetarian |
| Item Form | Tablet |
| Brand Name | FREEDA |
| Unit Count | 100.00 Count |
| Manufacturer | FREEDA |
| Number of Items | 1 |
| Product Benefits | Kosher |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamin |
| Manufacturer Part Number | 0018-1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form