| Management number | 217806400 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 217806400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/White Stripe-zipper Neck |
|---|---|
| Pattern | Striped |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | Ribbed Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | FitsT4 Sports |
| Neck Style | V-Neck |
| Sport Type | Basketball, Soccer, Volleyball |
| Style Name | Athletic |
| Unit Count | 1 Count |
| collartype | Cutaway |
| Fabric Type | 100% Breathable Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | FitsT4 Sports |
| Material Type | 100% Breathable Polyester |
| Occasion Type | Vacation |
| Shirt Form Type | Sport Jersey |
| Number Of Pockets | 3 |
| Import Designation | Imported |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form