| Management number | 213897206 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 213897206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | White |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | Edifier |
| Model Name | W800BT SE |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 300 Grams |
| Control Type | Button Control |
| Manufacturer | Edifier |
| Model Number | W800BT SE |
| Audio Latency | 0.6 Milliseconds |
| BuiltIn Media | Headset x 1, Type-C Cable x 1, User Manual |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Round |
| Headphone Jack | USB-C |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 40Hz - 40,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Gaming, Office Meetings, Running |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Subject Character | White |
| Compatible Devices | Smartphones, Laptops, Tablets, Smart Speakers, Televisions, Gaming Consoles |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Additional Features | Lightweight |
| Battery Charge Time | 15 minutes |
| Carrying Case Color | White |
| Wireless Technology | Bluetooth |
| Battery Average Life | 45 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Headphone Folding Features | Over Ear |
| External Testing Certification | ANATEL: 08629-24-09439 |
| Global Trade Identification Number | 06923520248421 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form