| Management number | 213100483 | Release Date | 2026/04/12 | List Price | $39.41 | Model Number | 213100483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 26.38 inches x 20.47 inches x 12.6 inches |
|---|---|
| Color | Cream White |
| Shape | Square |
| Pattern | Solid |
| Arm Style | Track |
| Leg Style | Cross Leg |
| Room Type | Bathroom, Dressing Room, Living Room, Office, Study Room |
| Back Style | High Back |
| Brand Name | Dowinx |
| Item Depth | 26.38 inches |
| Model Name | QL-66H4-01 |
| Seat Depth | 18.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 39.82 Pounds |
| Manufacturer | downix |
| Model Number | QL-66H4-01 |
| Fill Material | Memory Foam |
| Material Type | Faux Leather |
| Seat Material | Faux Leather |
| Item Dimensions | 26.38 x 20.47 x 12.6 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Height, Arm Rest, Back Support, Rolling, Wide |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 25.2 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 26.38"D x 20.47"W x 12.6"H |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form