| Management number | 213897133 | Release Date | 2026/04/12 | List Price | $14.40 | Model Number | 213897133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649615058046 |
|---|---|
| Size | Large |
| Color | Grey |
| Theme | Floral |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Legestori |
| Model Name | Bp#df |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| School Type | Baby |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | backpack |
| Outer Material | Polyester |
| Storage Volume | 1 Gallons |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Baby |
| Backpack Harness Size | Medium |
| Backpack Harness Type | Shoulder Harness |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Waterproof |
| Item Dimensions D x W x H | 8"D x 12.5"W x 17.5"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Sleeve Length Description | Sleeveless |
| Zippered Compartment Count | 6 |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Compatible Device Size Maximum | 26 Inches |
| Other Special Features of the Product | Adjustable, Bottle Holder, Laptop Compartment, Large Capacity, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form