| Management number | 216084481 | Release Date | 2026/04/19 | List Price | $218.80 | Model Number | 216084481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Core i5-1135G7 (4 Cores, 8 Threads, 8MB Intel Smart Cache, Base Frequency at 2.40 GHz, Up to 4.20 GHz with Intel Turbo Boost Technology)Memory: 16GB DDR4 SDRAMHard Drive: 256GB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 ProDisplay: 15.6", HD (1366 x 768), 60Hz, Non-Touch, AG, WVA, LED-Backlit, Narrow BorderPorts:1 x USB 2.0 Type-A2 x USB 3.2 Type-A1 x HDMI 1.41 x Audio Jack1 x RJ-45Media Drive: SD Card ReaderOptical Drive: NoneVideo: Intel Iris Xe graphicsAudio: Stereo speakers, 2 W x 2 = 4 W totalWireless Connectivity: 802.11ac 1x1 WiFi and BluetoothWebcam: 720p at 30 fps HD camera, single-integrated microphoneBattery: 3 Cell, 41 Wh, integratedDimensions: 14.11" x 9.27" x 0.74"Weight: 3.72 lbsColor: Carbon Black
| UPC | 884116784654 |
|---|---|
| Brand | Dell |
| Color | Black |
| Voltage | 3.6 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Vostro |
| Model Year | 2023 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.7 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | Dell computers |
| Model Number | V3520 |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Dell Laptop |
| Screen Finish | Matte, Anti-Glare |
| Series Number | 3520 |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 1135G7 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 Family |
| Audio Output Type | Speakers |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | No Touch Screen |
| Webcam Capability | Yes |
| Camera Description | 720p HD webcam |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer, Other Accessories |
| Display Technology | LED |
| Hardware Interface | HDMI, Media Card, USB, USB 2.0 |
| LAN Port Bandwidth | 1000 Mbps |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers, 4 W total |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | US |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | Ethernet |
| Ram Memory Maximum Size | 32 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1366x768 Pixels |
| Hard Disk Rotational Speed | 7200 |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 9.27"L x 14.11"W x 0.74"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Graphics |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form