| Management number | 216815933 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216815933 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767644616881 015794024644 754465428014 |
|---|---|
| Flavor | Vanilla Orange |
| Diet Type | Gluten Free, Vegan |
| Item Form | Chewable,Cream |
| Brand Name | Country Life |
| Model Name | Country Life Cal-Snack, Chewable Calcium, Magnesium with Vitamin D, 1000mg/500mg/50 IU, Dairy-Free, Vanilla Orange Flavor, 120 Wafers, Certified Gluten Free, Certified Vegan |
| Unit Count | 120.0 Count |
| Dosage Form | Wafers |
| Item Weight | 11.2 Ounces |
| Manufacturer | Country Life |
| Model Number | 2464 |
| Item Dimensions | 3.7 x 3.7 x 6.6 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | GMO Free |
| Material Type Free | Gluten Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 2464 |
| Global Trade Identification Number | 00015794024644 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form